Well Name – (Depth)
Name 1 – (20146 – 124)
Name 2 – (2016.5)
| Well Name: | #WELLNAME# | Date: | #DATE (dd/mm/yyyy)# |
| Country: | #COUNTRY# | Page No: | #PAGE NO# |
| Analysis Lab: | #ANALYSIS LAB# | Data Source | #DATA SOURCE# |
Sample Information
| Depth: | #DEPTH CORE# | Sample ID: | #SAMPLE ID/NO# |
| Depth Unit: | #DEPTH UNIT# | Lithology: | #LITHOLOGY# |
| Core No: | #CORE/PLATE NO# | Rock Classification: | #ROCK CLASSIFICATION# |
Sample Information
| Depth: | #DEPTH CORE# | Sample ID: | #SAMPLE ID/NO# |
| Depth Unit: | #DEPTH UNIT# | Lithology: | #LITHOLOGY# |
| Core No: | #CORE/PLATE NO# | Rock Classification: | #ROCK CLASSIFICATION# |
| Quartz | #QUARTZ (TOTAL)# | Volcanic Fragment | #VOLCANIC FRAGMENT# |
| Monocrystalline Quartz | #MONOCRYSTALLINE QUARTZ# | Clay Matrix | #CLAY MATRIX# |
| Polycrystalline Quartz | #POLYCRYSTALLINE QUARTZ# | Mica | #MICA# |
| Feldspar | #FELDSPAR (TOTAL)# | Opaque Minerals | #OPAQUE MINERALS# |
| K-Feldspar | #K-FELDSPAR# | Iron | #IRON# |
| Plagioclase Feldspar | #PLAGIOCLASE FELDSPAR# | Glauconite | #GLAUCONITE# |
| Orthoclase Feldspar | #ORTHOCLASE FELDSPAR# | Quartz Cement | #QUARTZ CEMENT# |
| Microcline Feldspar | #MICROCLINE FELDSPAR# | Intergranular Porosity | #INTERGRANULAR POROSITY# |
| Calcite | #CALCITE# | Intragranular Porosity | #INTRAGRANULAR POROSITY# |
| Dolomite | #DOLOMITE# | Primary Porosity | #PRIMARY POROSITY# |
| Siderite | #SIDERITE# | Secondary Porosity | #SECONDARY POROSITY# |
| Pyrite | #PYRITE# | Total Porosity | #TOTAL POROSITY# |
| Chert Fragment | #CHERT FRAGMENT# |
Remarks
| #REMARKS# |
